Size and mass
| Equatorial radius | 6 378.137 km |
|---|---|
| Polar radius | 6 356.752 km |
| Mean radius | 6 371.0 km |
| Circumference (equator) | 40 075 km |
| Surface area | 5.10 × 10⁸ km² |
| Volume | 1.083 × 10¹² km³ |
| Mass | 5.972 × 10²⁴ kg |
| Mean density | 5.514 g/cm³ |
Gravity and motion
| Standard gravity g | 9.806 65 m/s² |
|---|---|
| Escape velocity | 11.186 km/s |
| Axial tilt | 23.4393° |
| Rotation period (sidereal) | 23 h 56 min 4.1 s |
| Day (mean solar) | 86 400 s |
| Orbital period | 365.256 days |
| Orbital speed | 29.78 km/s |
| Mean distance from Sun (AU) | 1.000 AU = 1.496 × 10⁸ km |
Atmosphere and magnetic field
| Atmosphere composition | 78.08% N₂, 20.95% O₂, 0.93% Ar, ~0.04% CO₂ |
|---|---|
| Mean surface pressure | 101.325 kPa |
| Atmospheric scale height | ~8.5 km |
| Magnetic field (surface) | 25–65 μT |
Was this article helpful?