Computer Ports & Interfaces
Physical connectors on modern computers — speeds, typical cables, and what each is for.
Reference
Data / peripheral
| Port | Speed | Power | Notes |
|---|---|---|---|
| USB 2.0 Type-A | 480 Mbit/s | 5 V 0.5 A (2.5 W) | Legacy peripheral |
| USB 3.0 Type-A | 5 Gbit/s | 5 V 0.9 A (4.5 W) | Blue plastic tongue |
| USB 3.2 Gen 2 Type-A | 10 Gbit/s | 5 V 1.5 A | |
| USB Type-C (2.0) | 480 Mbit/s | USB PD to 100 W | Cheap hub/charge-only cables |
| USB Type-C (3.2) | 5–20 Gbit/s | USB PD to 100 W | |
| USB4 / Thunderbolt 3 | 40 Gbit/s | PD to 100 W | Can carry DP, PCIe |
| Thunderbolt 4 | 40 Gbit/s | PD to 100 W | Mandates features TB3 made optional |
| Thunderbolt 5 | 80 Gbit/s (120 asym) | PD to 240 W | Released 2023 |
| FireWire 400/800 | 400/800 Mbit/s | 8–30 V | Legacy Apple/pro video |
| eSATA | 6 Gbit/s | None | External SATA, legacy |
Display
| Port | Version | Max bandwidth | Notes |
|---|---|---|---|
| HDMI 1.4 | 2009 | 10.2 Gbit/s | 1080p @ 120 Hz or 4K @ 30 Hz |
| HDMI 2.0 | 2013 | 18 Gbit/s | 4K @ 60 Hz |
| HDMI 2.1 | 2017 | 48 Gbit/s | 4K @ 120 Hz, 8K @ 60 Hz |
| DisplayPort 1.2 | 2010 | 21.6 Gbit/s | 4K @ 60 Hz |
| DisplayPort 1.4 | 2016 | 32.4 Gbit/s | 8K @ 60 Hz w/ DSC |
| DisplayPort 2.1 | 2022 | 80 Gbit/s | 16K @ 60 Hz |
| VGA | analog | — | Legacy CRT/monitor |
| DVI | 1999 | 3.96 Gbit/s | Mostly replaced by DP/HDMI |
| MHL | over USB-C/HDMI | — | Mobile → display |
Networking / other
| Port | Speed | Notes |
|---|---|---|
| Ethernet RJ-45 | 10 Mbit–10 Gbit | Cat5e / Cat6 / Cat6a cable |
| SFP / SFP+ / QSFP | 1/10/40/100 Gbit | Fiber / DAC |
| 3.5 mm TRS / TRRS | analog audio | Headphone / mic |
| SD / microSD | varies | UHS-I 104 MB/s, UHS-II 312 MB/s |
| PS/2 | low | Legacy keyboard / mouse |
Last updated: