Density of Common Materials
Density of common solids, liquids, and gases in g/cm³ and kg/m³.
Reference
Metals
| Material | g/cm³ | kg/m³ |
|---|---|---|
| Aluminum | 2.70 | 2 700 |
| Magnesium | 1.74 | 1 740 |
| Titanium | 4.51 | 4 510 |
| Iron | 7.87 | 7 870 |
| Steel (mild) | 7.85 | 7 850 |
| Stainless 304 | 8.00 | 8 000 |
| Copper | 8.96 | 8 960 |
| Brass | 8.50 | 8 500 |
| Silver | 10.49 | 10 490 |
| Lead | 11.34 | 11 340 |
| Mercury (liq) | 13.534 | 13 534 |
| Tungsten | 19.3 | 19 300 |
| Gold | 19.3 | 19 300 |
| Osmium | 22.59 | 22 590 |
Plastics / composites
| Material | g/cm³ |
|---|---|
| Polypropylene | 0.90 |
| Polyethylene (HDPE) | 0.95 |
| Polystyrene | 1.05 |
| ABS | 1.05 |
| Nylon 6 | 1.14 |
| Polycarbonate | 1.20 |
| PVC | 1.40 |
| PEEK | 1.32 |
| PTFE (Teflon) | 2.20 |
| CFRP | 1.5–1.7 |
| GFRP | 1.5–2.0 |
Liquids and gases
| Material | g/cm³ (at STP) |
|---|---|
| Water | 1.000 |
| Seawater | 1.025 |
| Ethanol | 0.789 |
| Gasoline | 0.74 |
| Diesel | 0.84 |
| Oil (motor) | 0.87–0.90 |
| Honey | ~1.42 |
| Air | 0.00122 |
| Helium | 0.000178 |
| Hydrogen | 0.0000899 |
Woods
| Material | g/cm³ |
|---|---|
| Balsa | 0.14 |
| Pine | 0.50 |
| Oak | 0.72 |
| Mahogany | 0.65 |
| Maple | 0.70 |
| Ebony | 1.15 |
| Cork | 0.24 |
Notes
- Relative density (specific gravity) = material density / water density. > 1 means it sinks in water.
- Temperature affects density — values quoted at 20 °C unless noted.
Last updated: