Fuel Properties
Common liquid and gaseous fuels — density, energy density, flash point, octane / cetane.
Reference
Fuels
| Fuel | Density (kg/L) | LHV (MJ/kg) | LHV (MJ/L) | Flash point | Notes |
|---|---|---|---|---|---|
| Gasoline (typical) | 0.74 | 43.5 | 32 | −43 °C | RON 91–93; octane rating |
| E10 gasoline | 0.75 | 41.6 | 31 | −43 °C | 10% ethanol blend |
| E85 | 0.78 | 29.2 | 23 | −43 °C | 85% ethanol |
| Diesel (ULSD) | 0.84 | 43.0 | 36.1 | ~60 °C | Cetane ≥ 40 |
| Biodiesel (B100) | 0.88 | 37.5 | 33 | ~130 °C | |
| Jet A / kerosene | 0.81 | 43.0 | 34.7 | 38 °C | |
| Propane (LPG) | 0.493 (liquid) | 46.4 | 23 | −104 °C | Gaseous at STP |
| Butane | 0.60 (liquid) | 45.7 | 27 | −60 °C | |
| Methane (natural gas) | 0.67 kg/m³ (gas) | 50.0 | 0.0354 (gas) | −188 °C | |
| Methanol | 0.79 | 19.9 | 15.8 | 12 °C | |
| Ethanol | 0.79 | 26.8 | 21.2 | 13 °C | |
| Hydrogen | 0.089 kg/m³ (gas) | 120 | 0.0108 (gas) | −253 °C bp | Very light; low volumetric density |
| Coal (bituminous) | 1.3 | 24 | n/a | Solid | |
| Heating oil #2 | 0.85 | 42.5 | 36 | ~52 °C | Similar to diesel |
Notes
- LHV = Lower Heating Value (water as vapor). HHV (higher) includes latent heat of condensation.
- Octane rating measures anti-knock for spark ignition; cetane measures auto-ignition quality for diesel.
Last updated: