Optics & Light Wavelengths
Visible-spectrum wavelengths, laser bands, and common photonic emitters.
Reference
Visible light
| Color | Wavelength (nm) |
|---|---|
| Violet | 380–450 |
| Blue | 450–485 |
| Cyan | 485–500 |
| Green | 500–565 |
| Yellow | 565–590 |
| Orange | 590–625 |
| Red | 625–780 |
Common laser wavelengths
| Wavelength | Color | Typical source / use |
|---|---|---|
| 266 nm | UV | DPSS (4× Nd:YAG), lithography |
| 355 nm | UV | 3× Nd:YAG, laser marking |
| 405 nm | Violet | Blu-ray, resin 3D printing |
| 445 nm | Blue | Laser diode, cinema projection |
| 488 nm | Blue-green | Argon-ion, fluorescence microscopy |
| 532 nm | Green | DPSS (2× Nd:YAG), green pointer |
| 633 nm | Red | HeNe — interferometry |
| 650 nm | Red | Laser pointer, CD |
| 780 nm | Near-IR | CD, laser diode |
| 808 nm | Near-IR | DPSS pump diode |
| 850 nm | Near-IR | Multimode fiber (OM3/OM4) |
| 940 nm | Near-IR | IR LED, ToF sensor |
| 980 nm | Near-IR | Fiber amp pump |
| 1060 nm | Near-IR | Nd:YAG fundamental |
| 1310 nm | Near-IR | Single-mode fiber (low dispersion) |
| 1550 nm | Near-IR | SMF (low loss) — long-haul |
| 10.6 µm | Mid-IR | CO₂ laser — cutting, engraving |
Useful formulas
- Photon energy
- E = hc / λ ≈ 1240 / λ(nm) [eV]
- Bandgap
- λ(nm) = 1240 / E_gap(eV)
- Diffraction
- Airy disc radius θ = 1.22 · λ / D
Last updated: