Area Code Lookup
Find where any US, Canadian or Caribbean area code is, its main cities, time zone and local time right now, overlays and dialing rules. Paste a whole phone number to check it, or search by state, province or city.
How to Use
- Type an area code (
212), a whole phone number in any format ((415) 555-0132,+1 876 555 1234,1-800-FLOWERS), or a place: a state, province, country or city. - Press Look up (or Enter). For a code you get its state or country, the main cities on NANPA’s map, the time zone with the local time right now, and when it came into service.
- Check Overlays before giving out a number: where several codes share one area, neighbours can have different codes and local calls need all 10 digits.
- For a place, every area code there is listed with its cities, and the timeline shows how the codes were added over the years. Click any code to open it.
- Watch for the international warning: codes such as 876 (Jamaica) look like US codes but are other countries, billed at international rates.
Worked Example
(270) 555-0123. The number splits into area code 270, exchange 555 and line 0123. NANPA lists 270 for Kentucky, in service since 19 April 1999 when it split from 502, with the time zone “EC”: western Kentucky runs on Central time and part of it on Eastern, so a call at 9:00 a.m. Eastern is 8:00 a.m. in Paducah. The line itself is not real: NANPA reserves 555-0100 to 555-0199 for fiction.
1-800-FLOWERS. On a phone keypad F = 3, L = 5, O = 6, W = 9, E = 3, R = 7 and S = 7, so the number dials as 1-800-356-9377. 800 is a toll-free code, one of seven (800, 833, 844, 855, 866, 877, 888) that are not tied to any place.
The common mistake: treating 876 as a US code. 876 follows the same three-digit pattern and is dialled with a 1 like any US number, but NANPA lists it for Jamaica; it split from 809, which once covered most of the Caribbean, on 1 May 1997. A callback from the US is an international call, so check the country before returning a missed call.
Show Work
Number Format and Rules
MNO 6 · PQRS 7 · TUV 8 · WXYZ 9
All Area Codes by State, Province and Country
Every geographic area code in service on 2026-10-14, from NANPA’s database, with the main cities shown on NANPA’s and CNA’s maps. Open a state to see its codes; click a code to look it up.
US states and DC
Alabama — 7 area codes: 205, 251, 256, 334, 483, 659, 938
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 205 | Birmingham, Tuscaloosa | Central | 1947 |
| 251 | Jackson | Central | 2001 |
| 256 | Florence, Huntsville, Gadsden, Anniston | Central | 1998 |
| 334 | Selma, Montgomery, Auburn, Dothan | Central | 1995 |
| 483 | Selma, Montgomery, Auburn, Dothan | Central | 2026 |
| 659 | Birmingham, Tuscaloosa | Central | 2019 |
| 938 | Florence, Huntsville, Gadsden, Anniston | Central | 2010 |
Alaska — 1 area code: 907
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 907 | Barrow, Nome, Fairbanks, Anchorage, Kodiak, Juneau | Alaska | 1957 |
Arizona — 5 area codes: 480, 520, 602, 623, 928
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 480 | Phoenix, Peoria, Buckeye, Chandler | Mountain (no daylight saving) | 1999 |
| 520 | Tucson | Mountain (no daylight saving) | 1995 |
| 602 | Phoenix, Peoria, Buckeye, Chandler | Mountain (no daylight saving) | 1947 |
| 623 | Phoenix, Peoria, Buckeye, Chandler | Mountain (no daylight saving) | 1999 |
| 928 | Kingman, Flagstaff, Prescott, Yuma | Mountain (no daylight saving) | 2001 |
Arkansas — 4 area codes: 327, 479, 501, 870
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 327 | Mountain Home, Jonesboro, Pine Bluff, Monticello, Texarkana | Central | 2024 |
| 479 | Fayetteville, Fort Smith | Central | 2002 |
| 501 | Little Rock, Hot Springs | Central | 1947 |
| 870 | Mountain Home, Jonesboro, Pine Bluff, Monticello, Texarkana | Central | 1997 |
California — 41 area codes: 209, 213, 279, 310, 323, 341, 350, 357, 369, 408, 415, 424, 442, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 738, 747, 760, 805, 818, 820, 831, 837, 840, 858, 909, 916, 925, 949, 951
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 209 | Stockton, Merced | Pacific | 1958 |
| 213 | Los Angeles, Florence | Pacific | 1947 |
| 279 | Sacramento | Pacific | 2018 |
| 310 | Malibu, Torrance | Pacific | 1991 |
| 323 | Los Angeles, Florence | Pacific | 1998 |
| 341 | Oakland, Hayward | Pacific | 2019 |
| 350 | Stockton, Merced | Pacific | 2022 |
| 357 | Fresno | Pacific | 2025 |
| 369 | Eureka, Ukiah, Santa Rosa, Napa, Vallejo | Pacific | 2023 |
| 408 | San Jose, Los Gatos | Pacific | 1959 |
| 415 | San Francisco, Novato, San Rafael | Pacific | 1947 |
| 424 | Malibu, Torrance | Pacific | 2006 |
| 442 | Bishop, Ridgecrest, Indio, Blythe | Pacific | 2009 |
| 510 | Oakland, Hayward | Pacific | 1991 |
| 530 | Redding, Alturas, Chico | Pacific | 1997 |
| 559 | Fresno | Pacific | 1998 |
| 562 | Long Beach | Pacific | 1997 |
| 619 | San Diego, Solana Beach | Pacific | 1982 |
| 626 | Pasadena | Pacific | 1997 |
| 628 | San Francisco, Novato, San Rafael | Pacific | 2015 |
| 650 | San Mateo, Palo Alto | Pacific | 1997 |
| 657 | Orange, Huntington Beach | Pacific | 2008 |
| 661 | Bakersfield, Palmdale, Santa Clarita | Pacific | 1999 |
| 669 | San Jose, Los Gatos | Pacific | 2012 |
| 707 | Eureka, Ukiah, Santa Rosa, Napa, Vallejo | Pacific | 1959 |
| 714 | Orange, Huntington Beach | Pacific | 1951 |
| 738 | Los Angeles, Florence | Pacific | 2024 |
| 747 | San Fernando, Glendale | Pacific | 2009 |
| 760 | Bishop, Ridgecrest, Indio, Blythe | Pacific | 1997 |
| 805 | San Luis Obispo, Lompoc, Thousand Oaks | Pacific | 1957 |
| 818 | San Fernando, Glendale | Pacific | 1984 |
| 820 | San Luis Obispo, Lompoc, Thousand Oaks | Pacific | 2018 |
| 831 | Salinas, Santa Cruz, Hollister | Pacific | 1998 |
| 837 | Redding, Alturas, Chico | Pacific | 2025 |
| 840 | Pomona, San Bernardino | Pacific | 2021 |
| 858 | San Diego, Solana Beach | Pacific | 1999 |
| 909 | Pomona, San Bernardino | Pacific | 1992 |
| 916 | Sacramento | Pacific | 1947 |
| 925 | Concord, Pleasanton | Pacific | 1998 |
| 949 | Irvine, Laguna Niguel | Pacific | 1998 |
| 951 | Temecula | Pacific | 2004 |
Colorado — 6 area codes: 303, 719, 720, 748, 970, 983
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 303 | Denver, Boulder | Mountain | 1947 |
| 719 | Colorado Springs, Pueblo, Trinidad | Mountain | 1988 |
| 720 | Denver, Boulder | Mountain | 1998 |
| 748 | Steamboat Springs, Fort Collins, Sterling, Grand Junction, Aspen, Durango | Mountain | 2025 |
| 970 | Steamboat Springs, Fort Collins, Sterling, Grand Junction, Aspen, Durango | Mountain | 1995 |
| 983 | Denver, Boulder | Mountain | 2022 |
Connecticut — 4 area codes: 203, 475, 860, 959
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 203 | Waterbury, Bridgeport, Stamford | Eastern | 1947 |
| 475 | Waterbury, Bridgeport, Stamford | Eastern | 2009 |
| 860 | Putnam District, Hartford, Torrington, Norwich | Eastern | 1995 |
| 959 | Putnam District, Hartford, Torrington, Norwich | Eastern | 2014 |
Delaware — 1 area code: 302
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 302 | Wilmington, Middletown, Dover, Milford, Nassau, Georgetown, Seaford | Eastern | 1947 |
District of Columbia — 2 area codes: 202, 771
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 202 | Washington | Eastern | 1947 |
| 771 | Washington | Eastern | 2021 |
Florida — 23 area codes: 239, 305, 321, 324, 352, 386, 407, 448, 561, 645, 656, 689, 727, 728, 754, 772, 786, 813, 850, 863, 904, 941, 954
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 239 | Fort Myers, Naples | Eastern | 2002 |
| 305 | Miami, Homestead, Marathon, Key West | Eastern | 1947 |
| 321 | Orlando | Eastern | 1999 |
| 324 | Jacksonville | Eastern | 2024 |
| 352 | Gainesville, Ocala | Eastern | 1995 |
| 386 | Daytona Beach area and north-central Florida | Eastern | 2001 |
| 407 | Orlando | Eastern | 1988 |
| 448 | Pensacola, Tallahassee | Eastern / Central | 2021 |
| 561 | West Palm Beach, Boca Raton | Eastern | 1996 |
| 645 | Miami, Homestead, Marathon, Key West | Eastern | 2023 |
| 656 | Tampa | Eastern | 2022 |
| 689 | Orlando | Eastern | 2019 |
| 727 | Clearwater | Eastern | 1998 |
| 728 | West Palm Beach, Boca Raton | Eastern | 2023 |
| 754 | Fort Lauderdale | Eastern | 2001 |
| 772 | Treasure Coast: Port St. Lucie, Vero Beach, Stuart | Eastern | 2002 |
| 786 | Miami, Homestead, Marathon, Key West | Eastern | 1998 |
| 813 | Tampa | Eastern | 1953 |
| 850 | Pensacola, Tallahassee | Eastern / Central | 1997 |
| 863 | Avon Park, Clewiston | Eastern | 1999 |
| 904 | Jacksonville | Eastern | 1965 |
| 941 | Bradenton, Port Charlotte | Eastern | 1995 |
| 954 | Fort Lauderdale | Eastern | 1995 |
Georgia — 10 area codes: 229, 404, 470, 478, 678, 706, 762, 770, 912, 943
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 229 | Americus, Albany, Bainbridge, Valdosta | Eastern | 2000 |
| 404 | Atlanta | Eastern | 1947 |
| 470 | Atlanta, Roswell, Marietta, Cedartown, Gainesville, Griffin | Eastern | 2010 |
| 478 | Macon, Warner Robins, Swainsboro | Eastern | 2000 |
| 678 | Atlanta, Roswell, Marietta, Cedartown, Gainesville, Griffin | Eastern | 1998 |
| 706 | Dalton, Toccoa, Rome, Athens, Augusta, Lagrange, Columbus | Eastern | 1992 |
| 762 | Dalton, Toccoa, Rome, Athens, Augusta, Lagrange, Columbus | Eastern | 2006 |
| 770 | Roswell, Marietta, Cedartown, Gainesville, Griffin | Eastern | 1995 |
| 912 | Vidalia, Savannah, Brunswick, Waycross | Eastern | 1954 |
| 943 | Atlanta, Roswell, Marietta, Cedartown, Gainesville, Griffin | Eastern | 2022 |
Hawaii — 1 area code: 808
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 808 | Hanamaulu, Honolulu, Kailua, Kaunakakai, Lahaina, Kahului, Kamuela, Hilo | Hawaii (UTC−10) | 1957 |
Idaho — 2 area codes: 208, 986
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 208 | Coeur D'alene, Lewiston, Boise, Idaho Falls, Twin Falls, Pocatello | Mountain / Pacific | 1947 |
| 986 | Coeur D'alene, Lewiston, Boise, Idaho Falls, Twin Falls, Pocatello | Pacific | 2017 |
Illinois — 17 area codes: 217, 224, 309, 312, 331, 447, 464, 618, 630, 708, 730, 773, 779, 815, 847, 861, 872
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 217 | Springfield, Decatur, Champaign | Central | 1947 |
| 224 | Waukegan, Des Plaines | Central | 2002 |
| 309 | Moline, Peoria | Central | 1957 |
| 312 | Chicago | Central | 1947 |
| 331 | Aurora | Central | 2007 |
| 447 | Springfield, Decatur, Champaign | Central | 2021 |
| 464 | Chicago Heights | Central | 2022 |
| 618 | Mount Vernon, Carbondale | Central | 1947 |
| 630 | Aurora | Central | 1996 |
| 708 | Chicago Heights | Central | 1989 |
| 730 | Mount Vernon, Carbondale | Central | 2023 |
| 773 | City of Chicago outside the central 312 area | Central | 1996 |
| 779 | Rockford, Freeport, De Kalb, La Salle | Central | 2007 |
| 815 | Rockford, Freeport, De Kalb, La Salle | Central | 1947 |
| 847 | Waukegan, Des Plaines | Central | 1996 |
| 861 | Moline, Peoria | Central | 2023 |
| 872 | Chicago | Central | 2009 |
Indiana — 8 area codes: 219, 260, 317, 463, 574, 765, 812, 930
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 219 | Gary | Eastern / Central | 1948 |
| 260 | Fort Wayne | Eastern | 2002 |
| 317 | Indianapolis | Eastern | 1947 |
| 463 | Indianapolis | Eastern | 2016 |
| 574 | South Bend | Eastern / Central | 2002 |
| 765 | Lafayette, Marion, Muncie, Richmond | Eastern | 1997 |
| 812 | Terre Haute, Bloomington, New Albany, Evansville | Eastern / Central | 1947 |
| 930 | Terre Haute, Bloomington, New Albany, Evansville | Eastern | 2015 |
Iowa — 5 area codes: 319, 515, 563, 641, 712
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 319 | Waterloo, Cedar Rapids, Iowa City, Burlington | Central | 1947 |
| 515 | Fort Dodge, Ames, Des Moines | Central | 1947 |
| 563 | Decorah, Dubuque, Clinton, Davenport | Central | 2001 |
| 641 | Mason City, Creston, Oskaloosa | Central | 2000 |
| 712 | Estherville, Sioux City, Council Bluffs | Central | 1947 |
Kansas — 4 area codes: 316, 620, 785, 913
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 316 | Wichita | Central | 1947 |
| 620 | Great Bend, Dodge City, Parsons | Central / Mountain | 2001 |
| 785 | Colby, Manhattan, Topeka, Salina | Central / Mountain | 1997 |
| 913 | Kansas City, Overland Park | Central | 1947 |
Kentucky — 5 area codes: 270, 364, 502, 606, 859
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 270 | Owensboro, Paducah, Hopkinsville, Bowling Green | Eastern / Central | 1999 |
| 364 | Owensboro, Paducah, Hopkinsville, Bowling Green | Eastern / Central | 2014 |
| 502 | Louisville, Frankfort | Eastern | 1947 |
| 606 | Morehead, Pikeville, London | Eastern / Central | 1955 |
| 859 | Lexington | Eastern | 2000 |
Louisiana — 6 area codes: 225, 318, 337, 457, 504, 985
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 225 | New Roads, Baton Rouge | Central | 1998 |
| 318 | Shreveport, Monroe, Alexandria | Central | 1957 |
| 337 | Lake Charles, Lafayette | Central | 1999 |
| 457 | Shreveport, Monroe, Alexandria | Central | 2025 |
| 504 | New Orleans | Central | 1947 |
| 985 | Houma | Central | 2001 |
Maine — 1 area code: 207
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 207 | Presque Isle, Millinocket, Calais, Bangor, Rumford, Augusta, Lewiston, Portland | Eastern | 1947 |
Maryland — 6 area codes: 227, 240, 301, 410, 443, 667
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 227 | Cumberland, Hagerstown, Frederick | Eastern | 2023 |
| 240 | Cumberland, Hagerstown, Frederick | Eastern | 1997 |
| 301 | Cumberland, Hagerstown, Frederick | Eastern | 1947 |
| 410 | Aberdeen, Baltimore, Annapolis, Cambridge, Salisbury | Eastern | 1991 |
| 443 | Aberdeen, Baltimore, Annapolis, Cambridge, Salisbury | Eastern | 1997 |
| 667 | Aberdeen, Baltimore, Annapolis, Cambridge, Salisbury | Eastern | 2012 |
Massachusetts — 9 area codes: 339, 351, 413, 508, 617, 774, 781, 857, 978
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 339 | Saugus, Weymouth, Norwood | Eastern | 2001 |
| 351 | Fitchburg, Methuen, Peabody | Eastern | 2001 |
| 413 | Pittsfield, Springfield | Eastern | 1947 |
| 508 | Worcester, Attleboro, New Bedford, Hyannis | Eastern | 1988 |
| 617 | Boston | Eastern | 1947 |
| 774 | Worcester, Attleboro, New Bedford, Hyannis | Eastern | 2001 |
| 781 | Saugus, Weymouth, Norwood | Eastern | 1997 |
| 857 | Boston | Eastern | 2001 |
| 978 | Fitchburg, Methuen, Peabody | Eastern | 1997 |
Michigan — 13 area codes: 231, 248, 269, 313, 517, 586, 616, 679, 734, 810, 906, 947, 989
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 231 | Petoskey, Traverse City, Ludington, Muskegon | Eastern | 1999 |
| 248 | Troy | Eastern | 1997 |
| 269 | Kalamazoo | Eastern | 2002 |
| 313 | Detroit | Eastern | 1947 |
| 517 | Lansing, Jackson | Eastern | 1947 |
| 586 | Macomb County, north of Detroit | Eastern | 2001 |
| 616 | Grand Rapids | Eastern | 1947 |
| 679 | Detroit | Eastern | 2025 |
| 734 | Ann Arbor, Monroe | Eastern | 1997 |
| 810 | Flint, Port Huron | Eastern | 1993 |
| 906 | Ironwood, Marquette, Escanaba, Sault Ste. Marie | Eastern / Central | 1961 |
| 947 | Troy | Eastern | 2002 |
| 989 | Alpena, Mount Pleasant, Saginaw | Eastern | 2001 |
Minnesota — 8 area codes: 218, 320, 507, 612, 651, 763, 924, 952
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 218 | International Falls, Thief River Falls, Virginia, Grand Rapids, Duluth, Brainerd | Central | 1947 |
| 320 | Morris, Saint Cloud, Hutchinson | Central | 1996 |
| 507 | Marshall, Mankato, Rochester, Worthington | Central | 1954 |
| 612 | Minneapolis | Central | 1947 |
| 651 | Lindstrom, Saint Paul, Red Wing | Central | 1998 |
| 763 | Maple Grove | Central | 2000 |
| 924 | Marshall, Mankato, Rochester, Worthington | Central | 2024 |
| 952 | Bloomington | Central | 2000 |
Mississippi — 5 area codes: 228, 471, 601, 662, 769
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 228 | Gulfport, Pascagoula | Central | 1997 |
| 471 | Holly Springs, Tupelo, Clarksdale, Columbus, Winona, Greenville | Central | 2026 |
| 601 | Meridian, Jackson, Natchez, McComb, Hattiesburg | Central | 1947 |
| 662 | Holly Springs, Tupelo, Clarksdale, Columbus, Winona, Greenville | Central | 1999 |
| 769 | Meridian, Jackson, Natchez, McComb, Hattiesburg | Central | 2005 |
Missouri — 9 area codes: 235, 314, 417, 557, 573, 636, 660, 816, 975
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 235 | Hannibal, Jefferson City, Farmington, Charleston, Poplar Bluff | Central | 2024 |
| 314 | Saint Louis | Central | 1947 |
| 417 | Joplin, Springfield, West Plains | Central | 1950 |
| 557 | Saint Louis | Central | 2022 |
| 573 | Hannibal, Jefferson City, Farmington, Charleston, Poplar Bluff | Central | 1996 |
| 636 | Chesterfield, Union | Central | 1999 |
| 660 | Maryville, Trenton, Macon, Marshall, Sedalia | Central | 1997 |
| 816 | Saint Joseph, Kansas City | Central | 1947 |
| 975 | Saint Joseph, Kansas City | Central | 2023 |
Montana — 1 area code: 406
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 406 | Kalispell, Havre, Great Falls, Wolf Point, Missoula, Helena, Butte, Bozeman, Billings, Miles City | Mountain | 1947 |
Nebraska — 3 area codes: 308, 402, 531
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 308 | Scottsbluff, North Platte, McCook, Grand Island | Central / Mountain | 1955 |
| 402 | Valentine, Norfolk, Omaha, Lincoln | Central | 1947 |
| 531 | Valentine, Norfolk, Omaha, Lincoln | Central | 2011 |
Nevada — 3 area codes: 702, 725, 775
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 702 | Las Vegas | Pacific | 1947 |
| 725 | Las Vegas | Pacific | 2014 |
| 775 | Reno, Carson City, Elko, Ely, Tonopah | Pacific / Mountain | 1998 |
New Hampshire — 1 area code: 603
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 603 | Berlin, Lebanon, Laconia, Concord, Portsmouth, Manchester, Keene | Eastern | 1947 |
New Jersey — 10 area codes: 201, 551, 609, 640, 732, 848, 856, 862, 908, 973
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 201 | Jersey City | Eastern | 1947 |
| 551 | Jersey City | Eastern | 2001 |
| 609 | Trenton, Brown Mills, Atlantic City | Eastern | 1957 |
| 640 | Trenton, Brown Mills, Atlantic City | Eastern | 2018 |
| 732 | New Brunswick, Neptune, Lakewood | Eastern | 1997 |
| 848 | New Brunswick, Neptune, Lakewood | Eastern | 2001 |
| 856 | Cherry Hill, Vineland | Eastern | 1999 |
| 862 | Sussex, Paterson | Eastern | 2001 |
| 908 | Washington | Eastern | 1990 |
| 973 | Sussex, Paterson | Eastern | 1997 |
New Mexico — 2 area codes: 505, 575
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 505 | Farmington, Gallup, Albuquerque, Santa Fe | Mountain | 1947 |
| 575 | Taos, Roswell, Silver City, Las Cruces, Carlsbad | Mountain | 2007 |
New York — 23 area codes: 212, 315, 329, 332, 347, 363, 465, 516, 518, 585, 607, 624, 631, 646, 680, 716, 718, 838, 845, 914, 917, 929, 934
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 212 | New York | Eastern | 1947 |
| 315 | Watertown, Utica, Syracuse | Eastern | 1947 |
| 329 | Poughkeepsie, Middletown | Eastern | 2023 |
| 332 | New York | Eastern | 2017 |
| 347 | Bronx, Flushing, Jamaica, Queens | Eastern | 1999 |
| 363 | Plainview, Kings Point | Eastern | 2023 |
| 465 | Bronx, Flushing, Jamaica, Queens | Eastern | 2026 |
| 516 | Plainview, Kings Point | Eastern | 1951 |
| 518 | Plattsburgh, Saranac Lake, Albany | Eastern | 1947 |
| 585 | Rochester, Wellsville | Eastern | 2001 |
| 607 | Elmira, Binghamton | Eastern | 1954 |
| 624 | Buffalo, Jamestown | Eastern | 2023 |
| 631 | Manorville | Eastern | 1999 |
| 646 | New York | Eastern | 1999 |
| 680 | Watertown, Utica, Syracuse | Eastern | 2017 |
| 716 | Buffalo, Jamestown | Eastern | 1947 |
| 718 | Bronx, Flushing, Jamaica, Queens | Eastern | 1984 |
| 838 | Plattsburgh, Saranac Lake, Albany | Eastern | 2017 |
| 845 | Poughkeepsie, Middletown | Eastern | 2000 |
| 914 | White Plains, Yonkers, Pelham | Eastern | 1947 |
| 917 | New York, Bronx, Flushing, Jamaica, Queens | Eastern | 1992 |
| 929 | Bronx, Flushing, Jamaica, Queens | Eastern | 2011 |
| 934 | Manorville | Eastern | 2016 |
North Carolina — 10 area codes: 252, 336, 472, 704, 743, 828, 910, 919, 980, 984
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 252 | Greenville, Kitty Hawk | Eastern | 1998 |
| 336 | Winston-Salem | Eastern | 1997 |
| 472 | Fayetteville, Jacksonville, Wilmington | Eastern | 2022 |
| 704 | Kingstown, Charlotte | Eastern | 1947 |
| 743 | Winston-Salem | Eastern | 2016 |
| 828 | Morganton, Asheville, Brevard | Eastern | 1998 |
| 910 | Fayetteville, Jacksonville, Wilmington | Eastern | 1993 |
| 919 | Durham, Raleigh | Eastern | 1954 |
| 980 | Kingstown, Charlotte | Eastern | 2001 |
| 984 | Durham, Raleigh | Eastern | 2012 |
North Dakota — 1 area code: 701
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 701 | Williston, Minot, Devils Lake, Grand Forks, Dickinson, Bismarck, Jamestown, Fargo | Central / Mountain | 1947 |
Ohio — 15 area codes: 216, 220, 234, 283, 326, 330, 380, 419, 436, 440, 513, 567, 614, 740, 937
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 216 | Cleveland | Eastern | 1947 |
| 220 | Marion, Lancaster, Cambridge, Marietta, Jackson | Eastern | 2015 |
| 234 | Youngstown, Akron, Canton | Eastern | 2000 |
| 283 | Middletown, Cincinnati | Eastern | 2023 |
| 326 | Marysville, Springfield, Dayton, Hillsboro | Eastern | 2020 |
| 330 | Youngstown, Akron, Canton | Eastern | 1996 |
| 380 | Columbus | Eastern | 2016 |
| 419 | Toledo, Sandusky, Bowling Green, Bryan, Lima, Mansfield | Eastern | 1947 |
| 436 | Elyria, Ashtabula | Eastern | 2024 |
| 440 | Elyria, Ashtabula | Eastern | 1997 |
| 513 | Middletown, Cincinnati | Eastern | 1947 |
| 567 | Toledo, Sandusky, Bowling Green, Bryan, Lima, Mansfield | Eastern | 2002 |
| 614 | Columbus | Eastern | 1947 |
| 740 | Marion, Lancaster, Cambridge, Marietta, Jackson | Eastern | 1997 |
| 937 | Marysville, Springfield, Dayton, Hillsboro | Eastern | 1996 |
Oklahoma — 5 area codes: 405, 539, 572, 580, 918
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 405 | Edmond, Oklahoma City | Central | 1947 |
| 539 | Bartlesville, Tulsa, McAlester | Central | 2011 |
| 572 | Edmond, Oklahoma City | Central | 2021 |
| 580 | Guymon, Woodward, Enid, Elk City, Lawton, Ardmore, Hugo | Central | 1997 |
| 918 | Bartlesville, Tulsa, McAlester | Central | 1953 |
Oregon — 4 area codes: 458, 503, 541, 971
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 458 | Eugene, Bend, Medford, Lakeview, Burns, Ontario, La Grande | Mountain / Pacific | 2010 |
| 503 | Astoria, Tillamook, Portland, Salem | Pacific | 1947 |
| 541 | Eugene, Bend, Medford, Lakeview, Burns, Ontario, La Grande | Mountain / Pacific | 1995 |
| 971 | Astoria, Tillamook, Portland, Salem | Pacific | 2000 |
Pennsylvania — 15 area codes: 215, 223, 267, 272, 412, 445, 484, 570, 582, 610, 717, 724, 814, 835, 878
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 215 | Philadelphia | Eastern | 1947 |
| 223 | Harrisburg, Gettysburg | Eastern | 2017 |
| 267 | Philadelphia | Eastern | 1999 |
| 272 | Scranton, Williamsport | Eastern | 2013 |
| 412 | Pittsburgh | Eastern | 1947 |
| 445 | Philadelphia | Eastern | 2018 |
| 484 | Allentown, Reading | Eastern | 1999 |
| 570 | Scranton, Williamsport | Eastern | 1998 |
| 582 | Erie, Warren, Altoona, Johnstown | Eastern | 2021 |
| 610 | Allentown, Reading | Eastern | 1994 |
| 717 | Harrisburg, Gettysburg | Eastern | 1947 |
| 724 | New Castle, Uniontown | Eastern | 1998 |
| 814 | Erie, Warren, Altoona, Johnstown | Eastern | 1947 |
| 835 | Allentown, Reading | Eastern | 2022 |
| 878 | New Castle, Uniontown, Pittsburgh | Eastern | 2001 |
Rhode Island — 1 area code: 401
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 401 | Woonsocket, Providence, Cranston, Warwick, Foster, Newport, Westerly | Eastern | 1947 |
South Carolina — 6 area codes: 803, 821, 839, 843, 854, 864
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 803 | Rock Hill, Columbia, Sumter, Aiken | Eastern | 1947 |
| 821 | Greenville, Spartanburg, Anderson | Eastern | 2024 |
| 839 | Rock Hill, Columbia, Sumter, Aiken | Eastern | 2020 |
| 843 | Florence, Myrtle Beach, Charleston, Hilton Head Island | Eastern | 1998 |
| 854 | Florence, Myrtle Beach, Charleston, Hilton Head Island | Eastern | 2015 |
| 864 | Greenville, Spartanburg, Anderson | Eastern | 1995 |
South Dakota — 1 area code: 605
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 605 | Reva, Mobridge, Aberdeen, Watertown, Pierre, Rapid City, Hot Springs, Winner, Sioux Falls, Vermillion | Central / Mountain | 1947 |
Tennessee — 8 area codes: 423, 615, 629, 729, 731, 865, 901, 931
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 423 | Bristol, Sweetwater, Chattanooga | Eastern / Central | 1995 |
| 615 | Nashville | Central | 1954 |
| 629 | Nashville | Central | 2015 |
| 729 | Bristol, Sweetwater, Chattanooga | Eastern / Central | 2025 |
| 731 | Union City | Central | 2001 |
| 865 | Knoxville | Eastern | 1999 |
| 901 | Memphis | Central | 1947 |
| 931 | Clarksville, Columbia, Manchester, Cookeville | Eastern / Central | 1997 |
Texas — 29 area codes: 210, 214, 254, 281, 325, 346, 361, 409, 430, 432, 469, 512, 621, 682, 713, 726, 737, 806, 817, 830, 832, 903, 915, 936, 940, 945, 956, 972, 979
| Code | Main cities or region | Time zone | Since |
|---|---|---|---|
| 210 | San Antonio | Central | 1992 |
| 214 | Lewisville, Plano, Irving, Garland, Dallas | Central | 1947 |
| 254 | Waco | Central | 1997 |
| 281 | Houston | Central | 1996 |
| 325 | Abilene | Central | 2003 |
| 346 | Houston | Central | 2014 |
| 361 | Victoria, Corpus Christi | Central | 1999 |
| 409 | Jasper, Beaumont, Port Arthur, Galveston | Central | 1982 |
| 430 | Sherman, Tyler, Palestine | Central | 2003 |
| 432 | Midland, Alpine | Central | 2003 |
