Chemical Elements Properties
Physical properties of common elements — melting, boiling, density, and key uses.
Reference
Selected elements
| Z | Name | Symbol | Melting (°C) | Boiling (°C) | Density (g/cm³) | Notes |
|---|---|---|---|---|---|---|
| 1 | Hydrogen | H | −259.16 | −252.87 | 0.00009 | Lightest, fuel |
| 2 | Helium | He | −272.20 | −268.93 | 0.00018 | Noble, inert |
| 6 | Carbon | C | 3550 | 4827 | 2.267 | Diamond, graphite, life |
| 7 | Nitrogen | N | −210 | −196 | 0.00125 | 78% of air |
| 8 | Oxygen | O | −218.8 | −183 | 0.00143 | Combustion, respiration |
| 11 | Sodium | Na | 97.8 | 883 | 0.971 | Reacts violently with water |
| 13 | Aluminum | Al | 660.3 | 2470 | 2.70 | Lightweight structural |
| 14 | Silicon | Si | 1414 | 3265 | 2.33 | Semiconductors, glass |
| 26 | Iron | Fe | 1538 | 2862 | 7.874 | Steel, magnetic |
| 29 | Copper | Cu | 1084.6 | 2562 | 8.96 | Electrical conductor |
| 47 | Silver | Ag | 961.8 | 2162 | 10.49 | Best electrical conductor |
| 50 | Tin | Sn | 231.9 | 2602 | 7.287 | Solder |
| 74 | Tungsten | W | 3422 | 5555 | 19.25 | Highest melting point metal |
| 78 | Platinum | Pt | 1768.3 | 3825 | 21.45 | Catalyst, jewelry |
| 79 | Gold | Au | 1064.2 | 2856 | 19.30 | Inert, malleable |
| 80 | Mercury | Hg | −38.83 | 356.7 | 13.534 | Liquid at room temp; toxic |
| 82 | Lead | Pb | 327.5 | 1749 | 11.34 | Battery, shielding |
| 92 | Uranium | U | 1135 | 4131 | 19.1 | Nuclear fuel |
Notes
- Values are at standard temperature/pressure unless otherwise noted.
- Many elements have multiple allotropes (carbon = diamond, graphite, fullerenes) with different properties.
Last updated: