Planetary Gravity Table

Surface gravity of planets, moons, and smaller bodies — m/s² and relative to Earth.

Reference Reference Updated Apr 19, 2026
Reference

Surface gravity

Body Gravity (m/s²) Relative to Earth Weight of 70 kg person
Sun 274.1 27.9 g 19 190 N
Jupiter 24.79 2.53 g 1 735 N
Neptune 11.15 1.14 g 781 N
Saturn 10.44 1.07 g 731 N
Earth 9.807 1.00 g 686 N
Venus 8.87 0.91 g 621 N
Uranus 8.87 0.91 g 621 N
Mars 3.71 0.38 g 260 N
Mercury 3.70 0.38 g 259 N
Moon 1.625 0.17 g 114 N
Io (Jupiter moon) 1.796 0.18 g 126 N
Europa 1.315 0.13 g 92 N
Titan 1.352 0.14 g 95 N
Pluto 0.620 0.063 g 43 N
Ceres 0.28 0.028 g 20 N

Notes

  • Surface gravity g = GM / R². A 70 kg person has mass 70 kg everywhere — weight (force) varies with g.
  • Earth's surface gravity varies ±0.3% between poles (9.83) and equator (9.78) due to rotation + oblateness.

Last updated: